2020 CLIFF-GRADS Fellows
The 2020 CLIFF-GRADS students have started their projects due to the COVID-19 pandemic.
Name | Country of Enrollment | Research Project | Host Institution |
Abdoulaye Tyano | Burkina Faso | Agricultural management’s potential effect on soil carbon sequestration at national level | National Institute of Agricultural Research (INIA) |
Abdulkareem Raheem | Nigeria | Evaluation of field measurements, focussing on the impact of rice varieties on GHG emissions in combination with advanced mitigation technologies | IRRI, Thailand |
Abera Assefa Biratu | Ethiopia | Modelling and predicting SOC sequestration potentials of SLMP watersheds in Ethiopia | Alliance of Bioversity International - CIAT, Ethiopia |
Addis Tadesse Tekle | Ethiopia | Modelling adaptation co-benefits of mitigation in regional farming systems | Columbia University, USA |
Adnan Arshad | Pakistan | GHG emissions from dryland cropping systems under two tillage and crop rotations | USDA-ARS, Soil and Water Conservation Research Unit, USA |
Ahmed Olanrewaju Aliyu | Nigeria | GHG mitigation from dairy and beef systems across a development gradient | Bangor University, UK |
Alex Zizinga | Uganda | Increasing farm productivity and carbon sinks on sandy soils | Alliance of Bioversity International - CIAT, & Jomo Kenyatta University of Agriculture and Technology, Kenya |
Ana Veronica Juarez Sequeira | Argentina | Directed evolution of rumen microbial cultures towards the identification and stimulation of electron sinks alternative to methanogenesis | INIA, Chile |
Anabella Lozza | Argentina | Quantification of enteric methane (CH4) emissions and carbon footprint of silvopastoral systems in the Peruvian Amazon Region | La Molina National Agrarian University, Peru |
Andrés Garcia | Argentina | Defining the most fit dairy cattle genetics for high altitude Andean small-holder systems: Determining feed energy partitioning to methane (CH4), stress response, energy expenditure and their ratios to milk energy | Veterinary Institute for Tropical and Altitude Research (IVITA), Peru |
Armwell Shumba | Zimbabwe | Mitigation of GHG emissions from agriculture through the use of alternative fertilizers | National Institute of Agricultural Technology (INTA), Argentina |
Azamat Suleymanov | Russia | Improved soil carbon mapping in sub-Saharan Africa to support soil fertility and climate mitigation studies | ISRIC, World Soil Information, Netherlands |
Beatriz Elisa Bizzuti | Brazilian | Energy use efficiency of dairy cows fed by-products in early lactation | INTA, Argentina |
BESHEA ABDISSA CHEMEDA | Ethiopian | Improving productivity and adaptive capacity of Coffee-based agroforestry systems for enhancing food security in a changing climate in Ethiopia | Mekelle University, Ethiopia |
BOMA VICTOR IRISO | Nigeria | Effects of essential oils on rumen fermentation, microbial diversity in the rumen and methane (CH4) emissions in tropical systems | Alliance of Bioversity International - CIAT, Colombia |
Catriel Mateo Espinosa | Argentina | Assessment of nitrous oxide (N2O) emissions and nitrate leaching in pasture soils modified with the addition of woodchips | Massey University, New Zealand |
Damilola Leah Aribifo | Nigeria | Alternatives for dairy effluent management to mitigate GHG emissions: environmental impact assessment | INTA, Argentina |
Der Dabire | Burkina Faso | Co-design and dissemination of options to mitigate the impact of livestock on Climate Change | CIRAD, France |
Endale Balcha Gurmu | Ethiopia | Directed evolution of rumen microbial cultures towards the identification and stimulation of electron sinks alternative to methanogenesis | INIA, Chile |
Eyerus Muleta Fatula | Ethiopia | Development of nitrogen-urea-milk content as an indicator of temporal and spatial distribution of nitrous oxide (N2O) emissions | INIA, Uruguay |
Flavia Yesica Olguin | Argentina | Mitigating GHG emissions from coffee production systems through shade management | Jimma University, Ethiopia |
Florence Akwatulira | Uganda | Soil organic carbon sequestration potential for different management options in silvopastoral ecosystems in Latin America | University of Aberdeen, Scotland, UK |
Fredrick Agutu | Kenya | Feed gaps and associated GHG emission intensities of smallholder dairy systems in Tanzania and Rwanda | Alliance of Bioversity International - CIAT, Kenya |
Funmilola Adebisi Oluwafemi | Nigeria | Application of Biochar and Co-composted Biochar from Urban, Agricultural and Agro-industrial processing Organic Wastes: Promising Tool for Climate-Smart Agriculture | Hawassa University, Ethiopia |
Habtamu Degefa Debelie | Ethiopia | GHG emissions from extensive livestock systems under Mediterranean conditions: On-site nitrous oxide (N2O) quantification and carbon budget estimations by LCA | Research Center for the Management of Environmental and Agricultural Risks (CEIGRAM), Spain |
Haftay Hailu Gebremedhn | Ethiopia | Co-design and dissemination of options to mitigate the impact of livestock on climate change livestock | CIRAD, France |
Janeth Chepkemoi | Kenya | Assessing the soil organic carbon sequestration potential of planted forages in Rwanda and Kenya | Alliance of Bioversity International - CIAT, Kenya |
Josias Steve Adjassin | Benin | Quantifying methane (CH4) conversion rate (Ym) from Finnish lactating dairy cows | Natural Research Institute Finland (Luke), Finland |
Juan Pablo Inamagua Uyaguari | Ecuador | Quantification of enteric methane (CH4) emissions and carbon footprint of silvopastoral systems in the Peruvian Amazon Region | La Molina National Agrarian University, Peru |
KPANTE Koutando | Togo | Nitrous oxide (N2O) mitigation from agriculturally managed organic soils | Climate and Agriculture Group, Agroscope, Switzerland |
Laure Lysette Chimi Nkombo | Cameroon | Assessment of nitrous oxide (N2O) emissions and nitrate leaching in pasture soils modified with the addition of woodchips | Massey University, New Zealand |
Leonardo Fernandes Sarkis | Brazil | GHG emissions from dryland cropping systems under two tillage and crop rotations | USDA-ARS, Soil and Water Conservation Research Unit, USA |
Luis Antonio Milesi Delaye | Argentina | Using a Tier II model (CQESTR) to predict soil organic carbon storage and carbon dioxide (CO2) emissions | USDA-ARS, Soil and Water Conservation Research Unit, USA |
Lumena Souza Takahashi | Brazil | Mitigation strategies to decrease methane (CH4) emissions of Argentina pastoral livestock systems | INTA & National Technological University, Argentina |
Maduabuchi Iboko | Nigeria | GHG emissions and carbon sequestration in diversified rice systems | IRRI, Philippines |
Manuel Camilo Valencia Molina | Colombia | Nitrogen management to mitigate nitrous oxide (N2O) emissions in sugarcane | Salta Experimental Station, National Institute of Agricultural Technology, Argentina |
Maxwell Adebayo Adeyemi | Nigeria | GHG emission mitigation options for different productive strategies in dairy production systems of Argentina | INTA, Argentina |
Merabtene Mohammed Djemel Elddine | Algeria | Managing nitrous oxide (N2O) and carbon dioxide (CO2) through improved agricultural liming practices | Bangor University, UK |
Meseret Teweldebrihan | Ethiopia | Modelling and predicting SOC sequestration potentials of Sustainable Land Management Program (SLMP) watersheds in Ethiopia | Alliance of Bioversity International - CIAT, Ethiopia |
Moyosore Joseph Adegbeye | Nigeria | Validation of active principles from trees and shrubs implemented as an integrated strategy to rumen ecosystem and its eco-systemic services in Cundinamarca-Colombia dairy systems | Agrosavia, Colombia |
Nelly Blondelle Momo Wobeng | Cameroon | Managing nitrous oxide (N2O) emissions from small-scale farm features | Bangor University, UK |
Paula Re | Argentina | Combining mitigation strategies to enhance soil carbon sequestration without compromising yields in Mediterranean woody cropping systems | Spanish National Research Council (CSIC), Spain |
Priscila Matos | Brazil | Technologies and practices to increase carbon sequestration in integrated crop-livestock system on humid tropical savannah | Embrapa Agrobiologia, Brazil |
Rafael Jiménez Ocampo | Mexico | Effects of inhibiting methanogenesis on propionate production in the rumen | INIA, Chile |
Rayanne Viana Costa | Brazil | Evaluating innovative strategies for ruminant methane (CH4) abatement | Queens University, UK |
Rui Zhao | China | Agricultural management’s potential effect on soil carbon sequestration at national level | INIA, Spain |
Sandra Patricia Loaiza Mera | Colombia | Methane (CH4) mitigation in rice systems - from field research to supply chain initiatives | University of California, Davis, USA |
Solomon Ayele | Ethiopia | Defining the most fit dairy cattle genetics for high altitude Andean small-holder systems: Reducing methane (CH4) emission intensity by efficient feeding and rumen function management | Veterinary Institute for Tropical and Altitude Research (IVITA), Peru |
Stephan van der Westhuizen | South Africa | Advances in global mapping of soil carbon sequestration potential and links with drought conditions | ISRIC, World Soil Information, Netherlands |
Susan Nguku | Kenya | Effect of legumes on reducing nitrous oxide (N2O) and ammonia (NH3) losses following application of faces and urine to soil from cows feed with legume diet | INIA, Chile |
Tajamul Hussain | Pakistan | Using a Tier II model (CQESTR) to predict SOC storage and carbon dioxide (CO2) emissions | USDA-ARS, Soil and Water Conservation Research Unit, USA |
Thiago Pinto | Brazil | Bayesian estimation of greenhouse gas emissions and SOC stocks from man-managed systems through application of first-order compartimental decomposition models | Ecology Department, Swedish University of Agricultural Sciences (SLU), Sweden |
Tulasi Prasad Paudel | Nepal | Modelling GHG emissions from livestock farms | Institute of Agricultural Research for Development (IRAD), Cameroon |
Valeria Esther Alvarez | Argentina | What is the contribution of microbial necromass to soil carbon storage? | Bangor University, UK |
Wadson de Menezes Santos | Brazil | Improved quantification and modelling of nitrogen transformation and loss pathways in ‘hot spots’ following urine deposition and fertilizer application | USDA-ARS, Soil and Water Management Research Unit, USA |
Winnie Ntinyari | Kenya | Managing nitrous oxide (N2O) and carbon dioxide (CO2) through improved agricultural liming practices | Bangor University, UK |
Yericho Berhanu Meshesha | Ethiopia | Mitigating GHG emissions from coffee production systems through shade management | Jimma University, Ethiopia |
2019-2020 CLIFF-GRADS Fellows
The 2020 CLIFF-GRADS students have not all completed or started their projects due to the COVID-19 pandemic.
Name | Country of Enrollment | Research Project | Host Institution | |
Muhammed Arowolo | Nigeria | Directed evolution of rumen microbial cultures towards the identification and stimulation of electron sinks alternative to methanogenesis | INIA Carillanca | |
Wendy-Mercedes Ramírez-Suárez | Cuba | Technologies and practices to increase C sequestration in integrated crop-livestock system on a humid tropical savannah | Embrapa Rice and Beans, Santo Antônio de Goiás | |
Israel Oliveira Ramalho | Brazil | Legumes use in grassland systems of the Argentinean Pampas region: soil quality and greenhouse gas emissions | National Institute of Agricultural Technology (INTA) | |
Fernanda Leite | Brazil | GHG emission from crops fertilized with dairy manure in Argentina | INTA, Argentina | |
Juan de Jesus Vargas Martinez | Colombia | Integrating mitigation strategies to decrease methane emissions of dairy cows in pastoral systems | Instituto de Investigaciones Agropecuaria (INIA) | |
Shimbahri Mesfin Gebreslase | Ethiopia | Influence of forage legumes and N fertilizer on N2O emissions in grazed tropical pastures. | Embrapa Agrobiologia | |
Babak Darabighane | Iran | Mitigation of methane emissions and capturing the effects of diet on GHG emissions from Finnish dairy production system | Natural Research Institute Finland (Luke) | |
Vanina Giselle Maguire | Argentina | Adding value to rumen methane mitigation compounds through increasing animal efficiency | Estacion Experimetal del Zaidin (CSIC, Spanish Research Council) | |
Adégbéiga Cham Donald Alabi | Benin | Use of lipids in dairy systems as a strategy of adaptation and mitigation to climate change | INTA, Argentina | |
Abraham Abera Feyissa | Ethiopia | Quantification of carbon foot prints in dairy farms for various feeding management in Thailand | Bureau of Animal Husbandry and Genetics Improvement, Thailand | |
Gbênouwa Pénéloppe Thertulienne Gnavo | Benin | Evaluating environmental impacts of the beef cow-calf system by the life cycle assessment method in Thailand | Bureau of Animal Husbandry and Genetics Improvement, Thailand | |
Tsegay Teklebrhan Gebremariam | Ethiopia | Ranking forage-based diets for ruminant methane and nitrogen emissions | AgResearch Limited, Grasslands Research Centre | |
Sara Stephanie Valencia Salazar | Colombia | Evaluating enteric methane and excreta based nitrous oxide emissions associated with tropical forage legumes | CIAT, Palmira | |
Fabiano Alecrim | Brazil | Quantification of nitrous oxide (N2O) emissions from beef, milk and crop-pasture rotational production systems in Uruguay | INIA, Chile | |
Ngaiwi Mary Eyeniyeh | Cameroon | Implementing sustainable agricultural and livestock systems for simultaneous targeting of forest conservation for climate change mitigation (REDD+) and peace-building in Colombia | CIAT, Palmira | |
DURBA Kashyap | India | Evaluating effects of increased use of animal manure in horticulture on agricultural GHG emissions | Wageningen Livestock Research | |
Ahmahnui George Amenchwi | Cameroon | GHG emissions and soil carbon sequestration with tillage systems and crop types | USDA-ARS Northern Plains Agricultural Research Laboratory, USA | |
Bethel Geremew Shefine | Ethiopia | Using a Tier II model (CQESTR) to predict SOC storage and CO2 wmissions | USDA-ARS- Soil and Water Conservation Research Unit | |
Primitiva Andrea Mboyerwa | Tanzania | Assessing impact of cover crop on nitrogen use efficiency and GHG emissions | USDA-ARS- Soil and Water Conservation Research Unit | |
Erick Rodrigo da Silva Santos | Brazil | Tracing the contribution of deep roots to soil carbon sequestration using isotopic tracers | Environment Centre Wales, Bangor University | |
Chukwuebuka Christopher Okolo | Nigeria | N2O consumption in subsoils: A hidden sink? | Environment Centre Wales, Bangor University | |
Ricardo Cesário dos Santos | Brazil | Assessment of total denitrification, nitrous oxide emissions, and nitrate leaching in pasture soils with and without shelterbelts. | School of Agriculture and Environment, Massey University | |
Maria Eliza Turek | Brazil | Mapping soil organic carbon change to support climate change mitigation | ISRIC, World Soil Information | |
Sani Idris | Nigeria | Measurement of the methane oxidation potential and respiration rate in soils submitted to different uses | Universidad Nacional del Centro de la Provincia de Buenos Aires | |
Antony Mlambo | Zimbabwe | Assessing the impacts of contour based water harvesting technologies, soil water retention membranes and nutrient management options on SOC accumulation and greenhouse gas emissions from coarse-textured soils in Zimbabwe | Bindura University, Zimbabwe | |
Sruthi P | India | Post-harvest management in rice paddy fields for carbon budget optimization | IRTA- Marine and Continental Waters Program | |
Glory Edwards | Nigeria | The GHG emission potential of the SRP practices for sustainable rice cultivation | International Rice Research Institute (IRRI), Vietnam | |
Cuong Ong | Vietnam | Assessing the economic and climate impacts of improved post-harvest practices along the rice value chain | IRRI, Vietnam | |
Tegegnework Gebremedhin Wolde | Ethiopia | Temporal patterns of methane emissions from rice in the Vietnamese Mekong Delta: Impact of ambient meteorological conditions | IRRI, Vietnam | |
Abdulhakeem Lawal Ahmad | Nigeria | Integration of trees into farming systems to increase yield, resilience and carbon stocks | Ministry of Lands and Natural Resources | |
Bulelani Pepeta |
| Can acetate supply reduce methane emissions when providing highlyfermentable diets in dairy cows? | INIA, Chile |
2019 CLIFF-GRADS fellows
CLIFF-GRADS Call: Greenhouse gas emission and emission reduction from agricultural production
Name | University/country of enrollment | Research Project | Host Institution |
Abmiael Ortiz-Chura | Universidad de Buenos Aires | Effect of modulating interspecies electron transfer exchanges on methane production and rumen microbiota composition | INRA, France |
Adnan Zahid | University of the Punjab | Using a Tier II Model (CQESTR) to Predict Soil Organic Carbon Storage and CO2 Emissions | USDA ARS, USA |
Bertin Takoutsing | Wageningen University | Accounting for errors in SOC estimates introduced by proximal sensing methods | ISRIC, The Netherlands |
Bo-Wen Zhang | Institute of Mountain Hazards and Environment, CAS | Modeling pH effects on direct nitrous oxide emissions from agricultural soils through complex stable isotope labelling | Thünen Institute, Germany |
Camila Almeida dos Santos | Federal University of Rio de Janeiro | Targeting N2O emission hot-spots in intensive dairy pastures for mitigation action | The University of Melbourne, Australia |
Deysi Ruiz Llontop | National Agrarian University La Molina | Quantification of carbon footprints in livestock production systems under contrasting management of Argentina | INTA, Argentina |
Hillaire Sanni Worogo | University of Parakou | Effects of rangeland management on soil carbon sequestration | USDA ARS, USA |
Kofi Boateng | Kwame Nkrumah University of Science and Technology | Nitrogen fertilizer rate, crop residue amount and soil water content influence on N2O emissions | USDA ARS,USA |
Lai Lai (to be confirmed) | Universiti Putra Malaysia | Compiling a structured Rice Policy Information Portal and demonstrating its potential use in mitigation projects | IRRI, Philippines |
Lamfu Fabrice Yengong | University of Buea | Manure management interventions to mitigate greenhouse gas emissions | ILRI Mazingira Centre, Kenya |
Lucélia de Cássia Rodrigues de Brito | Federal University of Piauí | Cover crop and animal manure impacts on soil N2O emissions | USDA ARS, USA |
María Carolina Scorcione Turcato | Universidad de Buenos Aires | Directed evolution of rumen microbial cultures towards the identification and stimulation of electron sinks alternative to methanogenesis | INIA, Chile |
Mariana Eloisa Garcia Ascolani | University of Florida | RumenPredict: Predicting appropriate GHG mitigation strategies based on modelling variables that contribute to ruminant environmental impact | Queens University, UK |
Mónica Gabriela Perez | University of Buenos Aires | Understanding the controls of N2O emissions in grazed upland and lowland systems | Bangor University, UK |
Noriel Angeles | University of the Philippines Los Baños | Toward low methane-emitting rice varieties | IRRI, Philippines |
Ntwanano Moirah Malepfane | University of KwaZulu-Natal | Comparing deep soil carbon stocks under kiwifruit and pasture land use | Institute for Plant & Food Research, New Zealand |
Paul Soremi | Federal University of Agriculture, Abeokuta | Turning to rice cultivars for solving the methane puzzle in irrigated rice systems | CIAT - FLAR, Colombia |
Pierre Eke | University of Yaounde | Soil organic matter sensitivity to land management impact on grasslands and croplands | Thünen Institute, Germany |
Rangarirayi Lucia Mhindu | Chinhoyi University of Technology | GHG emissions from adequately managed rangelands in Kenya | ILRI Mazingira Centre, Kenya |
Ricardo González Quintero | Universidad de Antioquia. Medellín | Measuring ammonia emissions and collecting farm data from Costa Rican dairies | CATIE, Costa Rica |
Samuel Anuga | University of Ghana | Just how smart are the climate smart options promoted in the Climate Smart Villages of Nicaragua? | CIAT - FLAR, Colombia |
Sebastian Bedoya Mazo | University of Antioquia | Quantifying Hydrogen fluxes and their impact on methane production equations | INRA, France |
Sikiru Yusuf Alasinrin | Federal University of Agriculture, Abeokuta | Net greenhouse gas emissions and soil carbon sequestration in response to tillage systems and cropping sequences | USDA ARS, USA |
Thi Thanh Ha Do | Southern Cross University | Assessing (agro)forestry landscape restoration options in livestock-degraded regions of montane Kenya and Tanzania | CIFOR, Kenya |
Titis Apdini | Wageningen University | Economic implications of greenhouse gas mitigation from dairy and beef systems | Bangor University, UK |
Victor Ilich Alvarado Bolovich | National Agrarian University La Molina | GHG mitigation strategies on cow/calf production systems | INTA, Argentina |
Yuri Gelsleichter | Federal Rural University of Rio de Janeiro | Assessing the impact of land use change scenarios on soil organic carbon stocks | ISRIC, The Netherlands |
CLIFF-GRADS Call: Greenhouse gas emission and emission reduction from reduced food loss and waste (FLW)
Name | University/country of enrollment | Research Project | Host Institution |
Daniele Eckert Matzembacher | Universidade Federal do Rio Grande do Sul | Measure FLW reduction and associated emission reductions of Brazilian entrepreneurship initiatives in fruits and vegetables that do not meet retail aesthetic standards | SLU, Sweden & Brazil |
Laura Holguin | Technical University of Dresden | Possibilities of utilization of the digestate produced from the Organic Fraction of Urban Solid Waste of market squares and central markets in Cali with a departmental scope | CIAT, Colombia |
Li Xue | Chinese Academy of Sciences | Quantifying GHG emissions of agrifood chain and associated food loss and food waste in China: an input-output analysis. | Syddansk University, Denmark & China |
Norah Titiya Machinjiri | Haramaya University | Effects of organic matter soil amendments on population dynamics of Aspergillus flavus and its natural antagonists; and on groundnut aflatoxin contamination in Malawi. | ICRISAT, Malawi |
Tabitha Nindi | Purdue University | Understanding smallholder farmers' storage habits in Malawi. | MUST, Malawi |
Xia Liang | The University of Melbourne | Evidence base for the mitigation of nitrous oxide emission from reduced food loss and waste in China and Myanmar | Hokkaido University, China & Myanmar |
2018 CLIFF-GRADS fellows
Name | University/country of enrollment | Research Project | Host Institution |
Abubakar Halilu Girei | Ahmadu Bello University, Nigeria | Soil quality and GHGs emissions under selected systems of rice intensification (SRI) practices in Kadawa, Sudan savanna agroecological zone of Nigeria | CIAT |
Sebastián Vangeli | National Institute of Agricultural Technology, Argentina | Impact of agricultural management on nitrous oxide emissions and mitigation potential. | Bangor University |
Ridha Ibidhi | Mediterranean Institute for Agricultural Economics of Zaragoza, Tunisia | Nutrition strategies, manipulation and management for the reduction of the greenhouse gas emissions in the production of dairy and beef cattle. | Bangor University |
Yohannes Gelan Regassa | Bahir Dar University, Ethiopia | Effects of Textile Biosolid and Phosphorus Applications on Yield and Yield Components of Maize (Zea mays L.) at Kombolcha, Ethiopia | Wageningen University |
Isabel Cristina Molina Botero | Universidad Autonoma de Yucatan, Mexico | Productivity, reduced methane emissions and reduced dependency on external inputs on tropical livestock farms | CIAT |
Banira Lombardi | National University of the Center of the Province of Buenos Aires, Argentina | Quantification of greenhouse gases (GHG) from livestock effluents in typical Argentine production systems. | CIAT |
María De Bernardi | National University of the Center of Buenos Aires, Argentina | Identification of soils with methanotrophy process and study of some of these soils | INIA, Chile |
Florencia Garcia | National University of Córdoba, Argentina | Use of essential oils to altered microbial activity in the rumen with the aim to reduce enteric methane production | INIA, Chile |
Ofonime Eyo | Pan African University institute of Life and Earth Sciences (University of Ibadan), Nigeria | Quantifying GHG emissions from Bangladesh agriculture | CIMMYT |
2016-2017 CLIFF fellows
Name | University/country of enrollment | Research Project | Host Institution |
Bandhu Bural | N/A | N/A | CIMMYT |
Sandra Durango | N/A | N/A | CIAT |
Joseph Macharia | N/A | N/A | ILRI/CIFOR |
Kurku Mamatha | N/A | N/A | ICRISAT |
Alejandra Marin | N/A | N/A | CIAT |
Isabel Cristina Molin | N/A | N/A | CIAT |
Hoang Trong Nghia | N/A | N/A | IRRI |
Nguyen Van Phu | N/A | N/A | IRRI |
Tavseef Mairaj Shah | N/A | N/A | CIMMYT |
Phan Huu Thanh | N/A | N/A | IRRI |
Jane Waithira | N/A | N/A | ILRI/CIFOR |
2014-2015 CLIFF fellows
Name | University/country of enrollment | Research Project | Host Institution |
Theodora Achieng | Kenya | N/A | ILRI/CIFOR, Kenya |
Carolina Alvarez | Argentina | N/A | CATIE, Costa Rica |
Geeta Bhatrai Bastakoti | Thailand | N/A | IRRI, Philippines |
Madhu Choudhary | India | N/A | CIMMYT, India |
Sandra Durango | Colombia | N/A | CIAT, Colombia |
Alice Onyango | Kenya | N/A | ILRI/CIFOR, Kenya |
Pardeep Sagwal | India | N/A | CIMMYT, India |
Tan Yuechen | China | N/A | CIMMYT, UK |
2013-2014 CLIFF fellows
Name | University/country of enrollment | Research Project | Host Institution |
Ana Lucía Cadena González de Thiele | University of Münster, Germany | Potentials of native plant species in agroforestry systems for reduction of greenhouse gas emissions and the improvement of local environment and communitites | CIAT, Colombia |
Taiwo Bintu Ayinde | Ahmadu Bello University, Nigeria | Economics of sustainable crop intensification in smallholder agriculture in northern Nigeria | CIFOR, Kenya |
Brijesh Kumar | Jiwaji University, India | Effect of conservation agriculture practices on soil characteristics, crop yield, physiological response and nutritional quality of grain | CIMMYT, India |
Frederick M. Wandera | University of Eldoret | Soil carbon sequestration potentials of semi-arid soils at the CCAFS site in Wote, Makueni County | ILRI, Kenya |
Ibrahim Wanyama | University of Freiburg, Germany | Assessing mitigation options to reduce greenhouse gas emissions from agriculture at plot, farm and landscape level in the CCAFS Rakai block, Uganda | ILRI, Kenya |
Jorge Elías Chalco Vera | INTA Famaillá Experimental Station, Argentina | GHG emissions from sugarcane cultivation in Tucumán, Argentina | CIFOR, Kenya |
Ram Dhan Jat | CCS Haryana Agricultural University, India | Precision-conservation agriculture-based practices for resource use efficiency and carbon footprints in maize-wheat cropping system | CIMMYT, India |
Syed Faiz-ul Islam | Wageningen University, Netherlands / Copenhagen University, Denmark | Reduced emissions from intensified rice production systems | IRRI, Philippines |
Zipporah Musyimi | Trier University, Germany | Assessing the climatic forcings of land management options practiced by pastoralists of the African dry lands: case of Burkina Faso | ICRAF, Kenya |
2012-2013 CLIFF fellows
Name | University/country of enrollment | Research Project | Host Institution |
Aaron Hoyt Joslin | N/A | Estimating greenhouse gas fluxes in an improved-fallow agroforestry system in the Eastern Amazon of Brazil | University of Georgia |
Bernardo del Campo | N/A | Assessing the potential of biochar to mitigate greenhouse gas emissions and increase agricultural productivity in rural Nicaragua | Iowa State University |
Cristina Arias-Navarro | N/A | Greenhouse gas (GHG) emissions from manure management in the lower Nyando watershed, Kenya | Albert Ludwig University of Freiburg |
Elizabeth Adobi Okwuosa | N/A | Landscape management impacts on soil organic and carbon, gas fluxes in smallholder farms in Kenya dry land soils | University of Nairobi |
Hasan Yusuf Mohammed | N/A | Carbon sequestration potential of Semi-arid rangelands of Southern Ethiopia: estimating above -and below-ground carbon stock | Hohenheim University |
Lizzie Mujuru | N/A | The potential of soil carbon sequestration in sandy and clayey soils of Zimbabwe | Wageningen University |
Lu Yu Ding | N/A | Field quantification of ammonia and greenhouse gas emissions from a typical small dairy farm in China | China Agricultural University |
Niharika Rahman | N/A | Environmental efficiencies and controversies: yield intensification in smallholders oil palm production systems of South-East Asia | University of Copenhagen |
VuDuong Quynh | N/A | The effect of the different organic inputs on green-house gas emissions and soil’s fertility on paddy rice field of small scale livestock farm in Vietnam | University of Copenhagen |
William KoblaHeve | N/A | Spatial distribution of soil C storage on smallholder farms in Northern Ghana | University of Ghana |
2011-2012 CLIFF fellows
Name | University/country of enrollment | Research Project | Host Institution |
George Nyamadzawo | N/A | Greenhouse Gas Emissions from Cultivated Dambos of Central Zimbabwe | University of Zimbabwe |
B Soundharajan | N/A | Mitigation of GHG from rice fields - through water management in India | Indian Institute of Technology Madras, India |
Marcia de Melo Carvalho | N/A | Towards sustainable production of aerobic rice in Brazilian savannas: investigating the potential of biochar as a soil amendment | Wageningen, Netherlands |
Monica Kansiime | N/A | Impact and Effectiveness of Technological and Management Options for Averting Agricultural Production Risk under Variable and Changing Climatic Conditions in Eastern Uganda | Kenyatta University, Nairobi |
Salome Muriuki | N/A | Potential of biogas technology to mitigate climate change and improve livelihoods of smallholder farmers in Kiambu County, Kenya | Kenyatta University, Nairobi |
Sheryl Quail | N/A | Finding Balance in the Opportunity Costs of Forest Carbon Conservation, Sustainable Agriculture and Global Warming Potentials: Ecosystem Tradeoffs and Spatially Explicit Scenario Modeling of Agricultural Intensification at Two REDD Pilot Projects in Tanzania | University of Florida |
Ugo Guarnacci | N/A | Organic Cocoa Agroforestry in Post-tsunami Indonesia: Potentials for Climate Change Mitigation and Resilience | University of Reading |
Yuefeng Shi | N/A | Greenhouse Gases Emission in the High Yield Region of the North China Plain | China Agricultural University, Beijing |