Photo: Neil Palmer (CIAT/CCAFS). A group of farmers involved in participatory rice breeding trials near Begnas Lake, Pokhara, Nepal.
Low emissions agriculture must be scaled to reduce emissions and combat climate change. Investment from both private and public investors are necessary to catalyze the change needed to transform global agriculture and food systems.
The funds listed below are public climate funds and private impact investment funds currently active. Climate funds are funding sources that programmes and organizations can apply for and receive funding to conduct climate-conscious work. Impact investment funds are private and do not distribute funds to programs but rather invest in commercial projects, companies or farmers creating a sustainable impact and offer a return for investors. These selected funds focus on sustainable low emissions development.
Climate funds
Fund Name | Focus | Region | Sectors |
---|---|---|---|
Adaptation Fund | Adaptation | Africa | Agriculture, coasts, food security, risk reduction & management, rural development & resilience, water |
Africa Climate Change Fund | Adaptation & Mitigation | Africa | Climate change |
Amazon Fund | Mitigation (REDD+) | LAM (Brazil) | Forests |
BioCarbon Fund Initiative for Sustainable Forest Landscapes (ISFL) | Mitigation (general & REDD+) | Global (Projects in Colombia, Mexico, Zambia, and Indonesia) | Agriculture, ecosystem services, forests, land use, policy & institution building, rural development & resilience |
Global Environment Facility (GEF) | Not specified | Global | Climate change, biodiversity, food security, forests, gender, LULUC |
Green Climate Fund (GCF) | Adaptation & Mitigation (general & REDD+) | Least Developed Countries (LDC) & Small Island Developing States (SIDS) | Agriculture, ecosystem services, energy, food security, forests, low-C development, policy & institution building, rural development & resilience, sustainable land management, technology transfer, transport & infrastructure, water |
Livelihoods and Food Security (LIFT) Fund | Adaptation | Southeast Asia | Financial inclusion, social protection, |
Least Developed Countries Fund (LDCF) | Adaptation & Resilience | Africa, Oceania, Southeast Asia | Agriculture, food security, health, infrastructure, risk management, vulnerable ecosystems, water |
Norway’s International Climate and Forest Initiative (NICFI) | Mitigation (REDD+) | Asia, LAM, Sub-saharan Africa | Forests, policy & institution building |
PROGREEN: The Global Partnership for Sustainable and Resilient Landscapes | Mitigation | Global | Agriculture, forests, degraded lands, land use, risk management |
Special Climate Change Fund (SCCF) | Adaptation | Global | Agriculture, energy, forests, technology transfer, transport, waste management |
Impact investment funds
Fund Name | Focus | Region | Sectors |
---|---|---|---|
&Green | Mitigation | Global (tropical forested countries) | Agriculture, forests & peatlands, rural development & resilience |
Africa Food Security Fund | Resilience | Africa | Agriculture, agronomic services, food security, rural development & resilience |
Agri-Business Capital (ABC) Fund | Adaptation | Asia, Sub-Saharan Africa, Latin America | Agri-business, rural development, youth investment & employment |
Agri3 Fund | Adaptation & Mitigation | Global | Agriculture, forests, rural livelihoods |
Althelia funds | Mitigation | Global | Climate change, biodiversity, forests, rural development |
Conservation international | Not specified | Oceania, Sub-Saharan Africa, Southeast Asia, Latin America | Climate change, food security, forests, livelihoods, oceans, water |
Dutch Fund for Climate and Development (DFCD) | Adaptation & Mitigation | Global | Food security, forests, land restoration & conservation, water |
eco.business Fund | Adaptation & Mitigation | Caribbean, Latin America, Sub-Saharan Africa | Agriculture, agribusiness, ecotourism, fisheries and aquaculture, forestry, rural development |
Ecoenterprises Fund | Not specified | Latin America, North America, Europe | Agriculture, agroforestry, aquaculture, ecotourism, rural development, certified forestry, and wild-harvested products |
ERSTE WWF Stock Environment | Adaptation & Mitigation | Global | Forests, energy, transportation, waste management, water |
IFC forests bond | Mitigation | Global | Forests |
Mirova funds | Not specified | Global | Social inclusion, sustainability |
Soil & Water Outcomes Fund | Not specified | North America | Agriculture, soil, water |
Sustainable India Finance Facility (SIFF) | Adaptation & Mitigation | South Asia (India) | Agriculture, energy, forests, land use, restoration |
Sustainable Irish Forestry Fund (SIFF) | Mitigation | Europe (Ireland) | Forests |
Terra Bella Colombia Fund | Mitigation | Latin America (Columbia) | Agriculture, forests |
The Moringa Fund | Adaptation & Mitigation | Latin America & Southeast Asia | Agroforestry |
Tropical Landscapes Finance Facility (TLFF) | Adaptation & Mitigation | Southeast Asia (Indonesia) | Agriculture, aquaculture, forests, land restoration, social & community development |
CCAFS works with multiple partners on investment, economic analyses and business cases.